Indoor Basketball Court Flooring - Hardwood System [Certified by FIBA]
Test standard: FIBA Official Basketball Rules
NO. | Test Items | Criteria | Average |
1 | Force reduction(%) | 50%~75% | 62.0 |
2 | Vertical Deformation(mm) | 1.5~5.0 | 2.4 |
3 | Vertical Ball Behaviour(%) | ≥93 | 97 |
4 | Friction | 80~110 | 91 |
5 | Resistance to Wear (mg) | ≤80 | 42 |
6 | Specular Gloss (%) | ≤45 | 44.3 |
7 | Resistance to a rolling load (mm) | ≤0.5 | 0.38 |
AX Sports x Naibu Sports
Naibu Sports flooring system is a partner of FIBA,all of its systems comply with FIBA specifications and have every EN standard applicable to the sports flooring industry.